<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design, Web Design, Marketing, SEO &#124; Stratford-upon-Avon, Warwickshire &#124; Crossroads Design &#187; iPhone App</title>
	<atom:link href="http://www.crossroadsdesign.co.uk/tag/iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossroadsdesign.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 10:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Crossroads Design launch their first iPhone App</title>
		<link>http://www.crossroadsdesign.co.uk/news/crossroads-design-launch-their-first-iphone-app/</link>
		<comments>http://www.crossroadsdesign.co.uk/news/crossroads-design-launch-their-first-iphone-app/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iPhone Development]]></category>

		<guid isPermaLink="false">http://www.crossroadsdesign.co.uk/?p=466</guid>
		<description><![CDATA[We are all very excited at CRD hq this week as we have just completed our first iPhone application for Cricket Averages. Build on the Appcelator platform, Cricket Averages calculates a cricketers batting and bowling average over time producing statistics &#8230; <a href="http://www.crossroadsdesign.co.uk/news/crossroads-design-launch-their-first-iphone-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricketaverages.com"><img class="alignright size-medium wp-image-410" title="CricketAverages.com" src="http://www.crossroadsdesign.co.uk/wp-content/uploads/2010/01/cricket-averages.com-logo-300x86.jpg" alt="" width="300" height="86" /></a><strong>We are all very excited at CRD hq this week as we have just completed our first iPhone application for <a href="http://www.cricketaverages.com" target="_blank">Cricket Averages</a>. </strong></p>
<p>Build on the Appcelator platform, Cricket Averages calculates a cricketers batting and bowling average over time producing statistics for the amateur cricketer.</p>
<p>For more information on Cricket Averages, and how Crossroads Design can help your business with an iPhone application, then please feel free to call one on the team on 01789 205 394.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossroadsdesign.co.uk/news/crossroads-design-launch-their-first-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossroads Design win the contract to design &amp; build their first iPhone App</title>
		<link>http://www.crossroadsdesign.co.uk/work/crossroads-design-win-the-contract-to-design-build-their-first-iphone-app/</link>
		<comments>http://www.crossroadsdesign.co.uk/work/crossroads-design-win-the-contract-to-design-build-their-first-iphone-app/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.crossroadsdesign.co.uk/?p=397</guid>
		<description><![CDATA[CRD have won the contract to design and develop a iPhone Application for CricketAverages.com. CricketAverages.com will be a resource for cricketers to monitor their batting and bowling averages over time.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.crossroadsdesign.co.uk/wp-content/uploads/2010/01/cricket-averages.com-logo.jpg"><img class="alignright size-medium wp-image-410" title="CricketAverages.com" src="http://www.crossroadsdesign.co.uk/wp-content/uploads/2010/01/cricket-averages.com-logo-300x86.jpg" alt="" width="300" height="86" /></a>CRD have won the contract to design and develop a iPhone Application for </strong><a href="http://www.CricketAverages.com"><strong>CricketAverages.com</strong></a><strong>.</strong></p>
<p>CricketAverages.com will be a resource for cricketers to monitor their batting and bowling averages over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossroadsdesign.co.uk/work/crossroads-design-win-the-contract-to-design-build-their-first-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
